_______________________________________________________________________________________________
| | |
| | Fatalities |
| | |
| __________________________________________________________
| | | | | |
Industry | SIC | 1997- | | | |
| code(1) | 2001 | 2001(2) | 2002 | |
| | average |(revised)| | 2002(3) | 2002
| | |_________|___________________|Employment| Fatalities
| | | | | | | per
| | | | | | (000's) | 100,000
| | | | | | | employed(4)
| | Number | Number | Number | Percent | |
_______________________________________________________________________________________________
| | | | | | |
| | | | | | |
Total..................| | 6,036 | 5,915 | 5,524 | 100 | 137,700 | 4.0
| | | | | | |
Private industry.........| | 5,438 | 5,281 | 4,970 | 90 | 116,863 | 4.2
| | | | | | |
Agriculture, forestry | | | | | | |
and fishing...........| | 790 | 741 | 789 | 14 | 3,417 | 22.7
Agricultural | | | | | | |
production - crops..| 01 | 337 | 301 | 338 | 6 | 899 | 37.0
Agricultural | | | | | | |
production - | | | | | | |
livestock...........| 02 | 156 | 129 | 129 | 2 | 989 | 12.5
Agricultural services| 07 | 183 | 191 | 198 | 4 | 1,437 | 13.8
| | | | | | |
Mining(5)..............| | 151 | 170 | 121 | 2 | 515 | 23.5
Coal mining..........| 12 | 36 | 42 | 25 | - | 87 | 28.7
Oil and gas | | | | | | |
extraction..........| 13 | 78 | 98 | 71 | 1 | 308 | 23.1
| | | | | | |
Construction...........| | 1,171 | 1,226 | 1,121 | 20 | 9,163 | 12.2
General building | | | | | | |
contractors.........| 15 | 193 | 202 | 189 | 3 | - | -
Heavy construction, | | | | | | |
except building.....| 16 | 271 | 267 | 246 | 4 | - | -
Special trades | | | | | | |
contractors.........| 17 | 689 | 735 | 661 | 12 | - | -
| | | | | | |
Manufacturing..........| | 686 | 598 | 563 | 10 | 18,072 | 3.1
Food and kindred | | | | | | |
products............| 20 | 72 | 57 | 64 | 1 | 1,640 | 3.9
Lumber and wood | | | | | | |
products............| 24 | 180 | 151 | 142 | 3 | 706 | 20.1
| | | | | | |
Transportation and | | | | | | |
public utilities......| | 960 | 915 | 910 | 16 | 8,060 | 11.3
Local and interurban | | | | | | |
passenger | | | | | | |
transportation......| 41 | 91 | 80 | 60 | 1 | 683 | 8.8
Trucking and | | | | | | |
warehousing.........| 42 | 569 | 536 | 584 | 11 | 2,777 | 21.0
Transportation by air| 45 | 83 | 85 | 71 | 1 | 800 | 8.9
Electric, gas, and | | | | | | |
sanitary services...| 49 | 86 | 88 | 81 | 1 | - | -
| | | | | | |
Wholesale trade........| | 232 | 220 | 205 | 4 | 5,065 | 4.0
| | | | | | |
Retail trade...........| | 577 | 538 | 487 | 9 | 22,900 | 2.1
Food stores..........| 54 | 144 | 132 | 100 | 2 | - | -
Automotive dealers | | | | | | |
and service stations| 55 | 99 | 83 | 68 | 1 | - | -
Eating and drinking | | | | | | |
places..............| 58 | 138 | 148 | 126 | 2 | 7,217 | 1.7
| | | | | | |
Finance, insurance, and| | | | | | |
real estate...........| | 92 | 86 | 87 | 2 | 8,940 | 1.0
| | | | | | |
Services...............| | 753 | 772 | 680 | 12 | 40,820 | 1.7
Business services....| 73 | 186 | 192 | 165 | 3 | 7,101 | 2.3
Automotive repair, | | | | | | |
services, and | | | | | | |
parking.............| 75 | 125 | 116 | 114 | 2 | 1,597 | 7.1
| | | | | | |
Government(6)............| | 599 | 634 | 554 | 10 | 20,837 | 2.7
| | | | | | |
Federal (including | | | | | | |
resident armed forces)| | 157 | 162 | 137 | 2 | 4,493 | 3.0
State..................| | 118 | 112 | 92 | 2 | 5,711 | 1.6
Local..................| | 315 | 335 | 313 | 6 | 10,634 | 2.9
Police protection.....| 9221 | 108 | 121 | 108 | 2 | - | -
_______________________________________________________________________________________________
1 Standard Industrial Classification Manual, 1987 Edition.
2 The BLS news release, issued September 25, 2002, reported a total of 5,900 fatal work injuries
for calendar year 2001. Since then, an additional 15 job-related fatalities were identified,
bringing the total job-related fatality count for 2001 to 5,915. Totals for 2001 exclude fatalities
from the September 11 terrorist attacks.
3 Employment is an annual average of employed civilians 16 years of age and older from the
Current Population Survey, 2002, adjusted to include data for resident armed forces from the
Department of Defense.
4 The rate represents the number of fatal occupational injuries per 100,000 employed workers
and was calculated as follows: (N/W) * 100,000, where N = the number of fatal work injuries, and
W = the number of employed workers. There were 16 fatally injured workers under the age of 16
years that were not included in the rate calculations to maintain consistency with the CPS employment.
Relative standard errors are available upon request.
5 Includes fatalities at all establishments categorized as Mining (Division B) in the
Standard and Industrial Classification Manual, 1987 Edition, including establishments not
governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those
in Oil and Gas Extraction.
6 Includes fatalities to workers employed by government organizations regardless of
industry.
NOTE: Totals for major categories may include subcategories not shown separately.
Percentages may not add to totals because of rounding.
There were 7 fatalities for which there was insufficient information to determine a specific
industry classification, although a distinction between private and government was made for each.
Dashes indicate less than 0.5 percent or data that are not available or that do not meet
publication criteria.
SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, in cooperation with State, New
York City, District of Columbia, and federal agencies, Census of Fatal Occupational Injuries, 1997-2002.
Copyright © by OHSAS 18001 Health & Safety Community Forum All Right Reserved.
Published on: 2004-07-18 (5323 reads)
[ Go Back ]